2nd Grade Videos4th Grade Videos6th Grade Videos
Downloads
# | File | Description | File size |
---|---|---|---|
1 | 2nd Grade - Activity -What Tree Are You? | 2 MB | |
2 | 2nd Grade - Activity - The Light from Beyond | 143 KB | |
3 | 2nd Grade - Activity - Pond Study | 15 KB | |
4 | 2nd Grade - Activity - Habitat Comparisons | 19 KB | |
5 | 2nd Grade - Activity - Camouflage Game | 332 KB | |
6 | 2nd Grade - Activity - Barn Tour and Nature Hike | 1 MB | |
7 | 2nd Grade - Teacher Training Information 2016 | 17 KB | |
8 | 2nd Grade - Teacher Tips | 15 KB | |
9 | 2nd Grade - Student Preparation | 0 B | |
10 | 2nd Grade - Schedule | 14 KB | |
11 | 2nd Grade - Map Activity Rotation | 100 KB | |
12 | 4th Grade - Activity - Native Plant Garden | 338 KB | |
13 | 4th Grade - Activity - Science Experiements | 231 KB | |
14 | 4th Grade - Activity - Orienteering Activity | 424 KB | |
15 | 4th Grade - Activity - Fossil Dig | 1 MB | |
16 | 4th Grade - Activity - Food Chain Game & Insect Study | 876 KB | |
17 | 4th Grade - Teacher Training 2016 | 18 KB | |
18 | 4th Grade - Teacher Tips | 14 KB | |
19 | 4th Grade - Student Booklet 2016 | 324 KB | |
20 | 4th Grade - Activity Schedule | 179 KB | |
21 | 6th Grade - Activity - Trees as a Renewable Resource 2016 |
Students will study trees within a specified area at the OLC and collect data similar to methods used by a "Timber Cruiser" in the Timber industry. |
2 MB |
22 | 6th Grade - Activity - Pond Water Study |
Students will use the "Pond Water Tour" kit to determine the pH, dissolved oxygen, ammonia and nitrates in the pond. Students will also... (cont'd) |
1 MB |
23 | 6th Grade - Activity - Habitat Study 2016 |
Students will compare different habitat types using the "LabQuest2" system (a hand-held computer technology that contains probes for the... (cont'd) |
2 MB |
24 | 6th Grade - Activity - Microscope Study |
Students will become familiar with microscopes and use them to identify a variety of microscopic organisms that have been collected using towing nets. |
461 KB |
25 | 6th Grade - Activity - Oh Deer |
A simulation game where students become "deer" and components of a habitat. |
106 KB |
26 | 6th Grade - Activity - Bird Adaptations |
Students will learn bird watching techniques and learn to recognize bird adaptations that help to identify a variety of bird species. |
145 KB |
27 | 6th Grade - Teacher Tips for Visit | 24 KB | |
28 | 6th Grade - Student Preparation | 40 KB | |
29 | 6th Grade - Schedule | 25 KB | |
30 | 6th Grade - Map Activity Rotations | 121 KB | |
31 | 6th Grade - Booklet 2016 | 886 KB |