Five Turner High Students were nominated for the THSCA Football All-State Academic Team.
Ruben Ramirez was selected THSCA 1st Team Academic All-State
Keon Brown was selected THSCA 2nd Team Academic All-State
Justin Eichorn, Cameron Harper, and Josue Acosta were selected THSCA Honorable Mention Academic All-State
Below are the players receiving All-District Awards.  Overall, Turner had two First team All-District players, nine second team All-District players, five Honorable Mentions and 16 Academic All-District Players.  Please congratulate them for their accomplishments!
UIL All District 14-5A
First Team
| Pos. | Player | CL | School |
| FB | Xavier Brooks | So. | Carrollton Turner |
| WR | Jason Guerin | Jr. | Carrollton Turner |
Second Team
| Pos. | Player | CL | School |
| CB | Cameron Harper | Sr. | Carrollton Turner |
| DE | R J Thomas | Sr. | Carrollton Turner |
| DT | Obed Guerrero | Jr. | Carrollton Turner |
| ILB | Somdipto Das | Jr. | Carrollton Turner |
| K | Tony Menendez | Jr. | Carrollton Turner |
| OL | Logan Davis | Jr. | Carrollton Turner |
| OL | Steven Rico | So. | Carrollton Turner |
| OLB | Rudy Rojas | Sr. | Carrollton Turner |
| RB | Mauricio Rojas | Carrollton Turner |
Honorable Mention
| Pos. | Player | CL | School |
| DT | Josh Santana | Jr. | Carrollton Turner |
| OL | Nic Carbajal | Jr. | Carrollton Turner |
| QB | Justin Eichorn | Sr. | Carrollton Turner |
| S | Alexis Castellanos | Sr. | Carrollton Turner |
| S | Ruben Ramirez | Sr. | Carrollton Turner |
Academic First Team
| Pos. | Player | CL | School |
| CB | Cameron Harper | Sr. | Carrollton Turner |
| CB | Genesis Solomon | So. | Carrollton Turner |
| LB | Josue Acosta | Sr. | Carrollton Turner |
| LB | Somdipto Das | Jr. | Carrollton Turner |
| LB | Jose Hernandez | Sr. | Carrollton Turner |
| LB | Jonathan Rivera | Sr. | Carrollton Turner |
| LB | Rudy Rojas | Sr. | Carrollton Turner |
| OL | Keon Malik Brown | Sr. | Carrollton Turner |
| OL | Logan Davis | Jr. | Carrollton Turner |
| OL | Tristin LaFreniere | Jr. | Carrollton Turner |
| QB | Justin Eichorn | Sr. | Carrollton Turner |
| S | Alexis Castellanos | Sr. | Carrollton Turner |
| S | Ruben Ramirez | Sr. | Carrollton Turner |
| TE | Taylor Wilson | Sr. | Carrollton Turner |
| WR | Jason Guerin | Jr. | Carrollton Turner |
| WR | Shounak Sen | Sr. | Carrollton Turner |
| Final District Standings | W | L | PTS |
| Prosper | 6 | 1 | * |
| The Colony | 6 | 1 | |
| McKinney North | 5 | 2 | |
| Little Elm | 4 | 3 | * |
| Lake Dallas | 4 | 3 | |
| R.L. Turner | 1 | 6 | 3* |
| Newman Smith | 1 | 6 | 1 |
| Creekview | 1 | 6 | -4 |
| *Head to Head Tiebreaker |