A Lunch | B Lunch | C Lunch |
---|---|---|
1st Period: 9:00* – 9:49* | 1st Period: 9:00* – 9:49* | 1st Period: 9:00* – 9:49* |
2nd Period: 9:53* – 10:42* | 2nd Period: 9:53* – 10:42* | 2nd Period: 9:53* – 10:42* |
Advisory: 10:46* – 11:16* | Advisory: 10:46* – 11:16* | Advisory: 10:46* – 11:16* |
A Lunch: 11:20* – 11:50 (3rd teacher brings to lunch & pick-up) | 3rd Period: 11:20* – 12:09* | 3rd Period: 11:20* – 12:09* |
3rd Period: 11:54 – 12:43* | B Lunch: 12:13* – 12:43* (4th teacher brings to lunch) | 4th Period: 12:13* – 1:02 |
4th Period: 12:47* – 1:36*
|
4th Period: 12:47* – 1:36* | C Lunch: 1:06 – 1:36* (4th teacher brings to lunch) |
5th Period: 1:40* – 2:29*
|
5th Period: 1:40* – 2:29* | 5th Period: 1:40* – 2:29* |
6th Period: 2:33* – 3:22*
|
6th Period: 2:33* – 3:22* | 6th Period: 2:33* – 3:22* |
7th Period: 3:26* – 4:15*
|
7th Period: 3:26* – 4:15* | 7th Period: 3:26* – 4:15* |
*designates bell tone