2019-2020 Carrollton-Farmers Branch ISD Teacher New Hire Salary Schedule
187 Days
Years of Experience | Daily Rate | Salary |
---|---|---|
0 | $298.05 | $55,735 |
1 | $299.05 | $55,922 |
2 | $300.05 | $56,109 |
3 | $301.05 | $56,296 |
4 | $302.05 | $56,483 |
5 | $303.05 | $56,670 |
6 | $305.05 | $57,044 |
7 | $307.05 | $57,418 |
8 | $309.05 | $57,792 |
9 | $311.05 | $58,166 |
10 | $313.05 | $58,540 |
11 | $315.05 | $58,914 |
12 | $317.05 | $59,288 |
13 | $319.05 | $59,662 |
14 | $321.05 | $60,036 |
15 | $323.05 | $60,410 |
16 | $325.05 | $60,784 |
17 | $327.05 | $61,158 |
18 | $329.05 | $61,532 |
19 | $331.05 | $61,906 |
20 | $333.05 | $62,280 |
21 | $335.05 | $62,654 |
22 | $337.05 | $63,028 |
23 | $339.05 | $63,402 |
24 | $341.05 | $63,776 |
25 | $343.05 | $64,150 |
26 | $345.05 | $64,524 |
27 | $347.05 | $64,898 |
28 | $349.05 | $65,272 |
29 | $351.05 | $65,646 |
30+ | $353.05 | $66,020 |
An annual stipend of $1,800 will be paid to classroom teachers with a Master’s Degree that is confirmed as having been completed prior to the beginning of the school year.
An annual stipend of $3,600 will be paid to classroom teachers with both a Master’s and Doctorate that is confirmed as having been completed prior to the beginning of the school year.
This is a hiring schedule for the 2019-2020 school year only. Neither past nor future salaries can be accurately calculated from this hiring schedule.