| Period | Time |
|---|---|
| 1st Period | 9:00 – 9:50 |
| Advisory | 9:54 – 10:14 |
| 2nd Period | 10:18 – 11:08 |
| Period | Time |
|---|---|
| 3rd Period Check-In | 11:12 |
| A Lunch | 11:15 – 11:45 |
| 3rd Period | 11:49 – 12:39 |
| 4th Period | 12:43 – 1:33 |
| Period | Time |
|---|---|
| 3rd Period | 11:12 – 12:02 |
| 4th Period Check-In | 12:06 |
| B Lunch | 12:09 – 12:39 |
| 4th Period | 12:43 – 1:33 |
| Period | Time |
|---|---|
| 3rd Period | 11:12 – 12:02 |
| 4th Period Check-In | 12:06 |
| 4th Period | 12:06 – 12:56 |
| C Lunch | 1:03 – 1:33 |
| Period | Time |
|---|---|
| 5th Period | 1:37 – 2:27 |
| 6th Period | 2:31 – 3:21 |
| 7th Period | 3:25 – 4:15 |
