Master Schedule 1/14/2020
Teacher Name | A1 9:00 – 10:20 |
A2 10:30 – 11:50 |
Tutorials/SSR 12:40 – 1:20 |
A3 1:30 – 2:50 |
A4 3:00 – 4:20 |
Casiano, S. | PreAP Geom/FT | Conference | Geometry | Geometry | |
Dunn, L. | Geometry | PreAP Geom | Algebra 2 | Conference | |
Elliott, S. | Pre-AP English I | EIS | EIS | PD | |
Guillot, K. | Pre-AP US Hist | PreAP W Hist | Government | PreAP W Hist | |
Khawla, N. | Conference | PreAP Biology | PD | PreAP Biology | |
Kruk, J. | Economics | AP Hum Geog | AP Hum Geog | PD | |
Lightfoot, F | PE in P106A | Rec Lab U244 | Conference | PE in P121 | |
Powell, J. | AP English 4 | AVID 3 | AP English 4 | PD | |
Stafford, C. | PreAP Chem | PreAP Chem | PD | PreAP Chem | |
Straughan, S. | Algebra 2 | Algebra 1 | Conference | Algebra 1 | |
Stubbs, C. | AVID 2 | AVID 1 | AVID 1 | AVID 1 | |
Talley, C. | PreAP Geom | AVID 4 | Conference | AVID 4 | |
Upshaw, I. | PreAP Physics | Conference | PD | AVID 2 | |
Wegscheider, J. | Journalism | English 3 | Conference | PD |
Teacher Name | B1 9:00 – 10:20 |
B2 10:30 – 11:50 |
Tutorials/SSR 12:40 – 1:20 |
B3 1:30 – 2:50 |
B4 3:00 – 4:20 |
Casiano, S. | PreAP Geom/FT | Geometry | Geometry | PD | |
Dunn, L. | Algebra 2 | Geometry | PreAP Geom | PD | |
Elliott, S. | Pre-AP English I | Conference | PreAP English 1 | PreAP English 1 | |
Guillot, K. | Pre-AP US Hist | PreAP W Hist | Government | PreAP W Hist | |
Khawla, N. | Anat & Phys | PreAP Biology | French 1 | PreAP Biology | |
Kruk, J. | Economics | AP Hum Geog | Conference | AP Hum Geog | |
Lightfoot, F | PE in P119 | PE in P2433 | |||
Powell, J. | AP English 4 | AVID 3 | Conference | AVID 3 | |
Stafford, C. | PreAP Chem | Recovery Lab | Recovery Lab | PD | |
Straughan, S. | Algebra 2 | Algebra 1 StepUp | Algebra 1 StepUp | PD | |
Stubbs, C. | Conference | AVID 1 | AVID 2 | PD | |
Talley, C. | PreAP Geom | College Prep Math | AVID 4 | PD | |
Upshaw, I. | PreAP Physics | PreAP Physics | AVID 2 | PreAP Physics | |
Wegscheider, J. | PreAP English 2 | PreAP English 2 | PreAP English 2 | PreAP English 2 |
Teacher Name | C1 9:00 – 10:20 |
C2 10:30 – 11:50 |
C3 1:00 – 2:50 |
C4 3:00 – 4:20 |
Casiano, S. | off | Fast Trk Lab | Geom Lab | 12th Grade lab |
Dunn, L. | Geom lab | Algebra 2 Lab | PreGeom Lab | off |
Elliott, S. | English 1 Lab | English 1 Lab | English 1 Lab | English 1 Lab |
Guillot, K. | US History Lab | US History Lab | US History Lab | US History Lab |
Khawla, N. | Biology Lab | Biology Lab | Biology Lab | Biology Lab |
Kruk, J. | off | off | AVID 3 | AVID 3 |
Lightfoot, F | off | AVID Lab U244 | AVID Lab K244 | AVID Lab K244 |
Powell, J. | AVID 3 | AVID 3 | LTAB (P123) | IGNITE (P123) |
Stafford, C. | Chemistry Lab | Chemistry Lab | Chemistry Lab | Chemistry Lab |
Straughan, S. | Algebra 2 Lab | off | Algebra 1 Lab | Algebra 1 Lab |
Stubbs, C. | off | off | AVID lab | AVID lab |
Talley, C. | off | PreAP Geom Lab | College Alg Lab | CT |
Upshaw, I. | Physics Lab | Physics Lab | Physics Lab | Physics Lab |
Wegscheider, J. | English 2 Lab | English 2 Lab | English 2 Lab | English 2 Lab |
A days are Monday & Wednesday
B days are Tuesday & Thursday
C days are Fridays
Advisory = Silent Reading