High School/Secondary
Periods | 9th Grade | 10th Grade | 11th Grade | 12th Grade | ||||
---|---|---|---|---|---|---|---|---|
Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring | |
1 | English I | English I | English II | English II | CFBISD #B100 Engl 1301 – English III/DCCCD: Engl 1301 – Composition I | CFBISD #B100 Engl 1302 – English III/ DCCCD: Engl 1302 – Comp II | CFBISD #B102 Engl 2322 – English IV/ DCCCD: Engl 2322 – British Lit I | |
2 | Algebra I | Algebra I | Algebra II | Algebra II | Geometry | Geometry | CFBISD #B406 Math 1314 – College Algebra/DCCCD: Math 1314 – College Alg | |
3 | World Geography | World Geography | World History | World History | CFBISD# B702 Hist 1301 – US History / DCCCD: Hist 1301 US Hist I | CFBISD# B702 Hist 1302 – US History / DCCCD: Hist 1302 US Hist 1302 | CFBISD# B712 Govt 2305/ DCCCD: Govt 2305 – Federal Govt | C/FBISD# B714 Govt 2306/ DCCCD: Govt 2306 – Texas Government |
4 | Biology | Biology | Chemistry | Chemistry | Pre-AP Chemistry | Pre-AP Chemistry | CFBISD# B600 Biol 1408 – Sci Research/ DCCCD: Biol 1408 – Biology I for non Sci majors | CFBISD# B600 Biol 1409 – Sci Research/ DCCCD: Biol 1409 – Biology I for non Sci majors |
5 | CFB ISD # B800 Cosc 1301 – Busi Info Mgmt/ DCCCD: Cosc 1301 – Intro to Comp | CFB ISD # B800 Cosc 1301 – Busi Info Mgmt/ DCCCD: Cosc 1301 – Intro to Comp | World Languages I | World Languages I | World Languages II | World Languages II | CFBISD# B300 Span 1411 – Spanish I / DCCCD: Span 1411 – Beginning Span I | CFBISD# B302 Span 1412 – Spanish I / DCCCD: Span 1412 – Beginning Span II |
6 | CFBISD# TBD Educ 1300 – Learning Framework/ DCCCD: Educ 1300 – Learning Framework | *DCCCD: Art Appre, Huma 1315, Music, Theatre, Dance | CFBISD #8362D – Business Law / DCCCD: Phil 2306 – Intro to Ethics | |||||
7 | Health | CFBISD# B500 Phed 1304 – Health / DCCCD: Phed 1304 – Health Today | CFBISD# B260 Spch 1311 – Comm App / DCCCD: Spch 1311 – Inro to Spch Comm | CFBISD# B720 Soci 1301 – Sociology /DCCCD: Soci 1301 – Intro to Soci | CFB# B722 Psyc 2301 – Intro to Psyc / DCCCD: Psyc 2301 – General Psych | |||
8 | P.E. |
Total possible college credits completed in high school = 64 credits completes AS Degree – 69 credits possible if pursuing a BS in Accounting or BS in Business Admin. from UT Dallas
Black Font Color = High School Courses
Blue Font Color = Dual Credit Courses
College/Postsecondary
( + ) Dual Credit Fine Arts Appreciation options:
See counselor/advisor for placement
B 200 Arts I (DC)
ARTS 1301 – Art Appreciation
B 226/228/229 Music History (DC)
Musi 1306 -‐ Music Appreciation
Musi 1308 – Music Appreciation II
Musi 1309 – Music Appreciation III
( * ) Dual Credit MATH options:
See counselor/advisor for placement
Any one course required for AS; options for second Math required for high school:
#B406 College Algebra
MATH 1314 – College Algebra
#B408 Trigonometry
MATH 1316 – Plane Trigonometry
#B400 Math Business and Econ
MATH 1324- Math for Business & Social Science
#B402 College Math
MATH 1332- Contemporary Math I
#B404 Intro to Statistics
MATH 2342- Elementary Statistical Methods
#B410 Pre – Calculus
Math 2412 – Pre- Calculus Math
#B411 Independent Study/ Calculus I
Math 2413 – Calculus I
#B412 Independent Study/ Calculus II
Math 2414 – Calculus II
( ^ ) Dual Credit Lab Science options:
See counselor/advisor for placement
#B600 Biology I & II
Biol 1408 & Biol 1409 (Biol for Non Sci Majors)
#B630 Earth Science I & II
Geol 1401 & Geol 1402
#8253 Chem 1405 Intro to Chem I
Last Updated: 12/4/2018 8:45 AM Disclaimer: Certificate and AAS course information is based on the 2018-2019 DCCCD catalog as of 5/1/18. Programs may be revised during the academic year. Please access our official catalog for the official and most current degree and certificate information.