Congratulations to all CFBISD divers and the four boys that qualified for February 1st Regional diving championships! The divers moving onto Regionals will be Nate Phillips of Turner, Napoleon Ferrer of Smith, Jack Texada of Smith and Steven Fry of Smith.
Here are the results from District 11 Diving Championship last Friday:
Boys:
1. | 326.25 | Trevor Brock | McKinney North |
2. | 324.95 | Sasha Culberston | Colleyville Heritage |
3. | 245.20 | Nate Phillips | Turner |
4. | 235.00 | Napoleon Ferrer | Smith |
5. | 202.80 | Jack Texada | Smith |
6. | 198.45 | Steven Fry | Smith |
7. | 164.70 | Martin Mercads | Turner |
8. | 160.80 | Juan Palomo | Turner |
Girls:
1. | 344.60 | Abby Devereaux | Colleyville Heritage |
2. | 293.90 | Keelie Shuck | Grapevine |
3. | 292.15 | Kristin Parkinene | Lewisville Colony |
4. | 279.55 | Maggie Tabor | Grapevine |
5. | 272.45 | Megan Palmer | Grapevine |
6. | 234.50 | Ella Strickland | Grapevine |
7. | 189.50 | Sarah Lukich | Creekview |
8. | 153.65 | Gabby Peters | Ranchview |
9. | 90.80 | Deana Popvic | Smith |
10. | 50.80 | Amanda Lemus | Turner |
Top 6 qualified for regionals